England VS India 1st Test Match in 2024
England VS India 1st Test Match in 2024
Summary of England VS India 1st Test Match in 2024
The England has landed and started Test Series against India . England vs India played Five Test Matches of this series , England won first Test match by outstanding performance to take lead by 1-0 in this series . India has start very well , Dominating and fully controls of the 1st Inning of the match , they lead by 190 runs they best performance ,Bowling and batting , But the [Second inning] of match has started England play outclass betting and put the backing in the match , “Ollie Pope betted very well hard to played in this wicket , He is Scored (197 runs) to help the team to back in game . The lower order show some hitting getting runs in this movement .
England Captain Ben Stokes: “Says ; My first time to coming out in these condition being a captain , we’re given 100% in the field , Tom Hartley taken (7 wickets of his second inning ) and total wicket in the match is (9 wickets ) Ollie Pope has First Hundred in Test in this Series and also his Shoulder surgery. Pope seen some Special inning of joe root , but pitch was very difficult and trying to hard .
Score Card of England VS India 1st Test Match in 2024:
England 1st Innings Batting
Batting RUNS BALLS SR
Zak Crawley 20 40 50.00
Ben Duckett 35 39 89.74
Ollie Pope 1 11 9.09
Joe Root 29 60 48.33
Jonny Bairstow (wk) 37 58 63.79
Ben Stokes (w) 70 88 79.54
Ben Foakes 4 24 16.66
Rehan Ahmed 13 18 72.22
Tom Hartely 23 24 95.83
Mark Wood 11 24 45.83
Jack Leach (not out) 0 3 00
Total 246 (64.3 overs , RR 3.81)
India 1st Inning Bowling
Bowling OVERS RUNS MAIDEN WICKET
Jasprit Bumrah 8.3 28 1 2
Mohammad Siraj 4 28 0 0
Ravindra Jadeja 18 88 4 3
Ravichandran Ashwin 21 68 1 3
Axar Patel 13 33 1 3
India 1st Inning Batting
Batter RUNS BALLS SR
Yashasvi Jaiswal 80 74 108.10
Rohit Sharma (c ) 24 27 88.88
Shubman Gill 23 66 34.84
KL Rahul 86 123 69.61
Shreyas Iyer 35 63 55.55
Ravindra Jadeja 87 180 48.33
Srikar Bharat (wk) 41 81 50.61
Ravichandran Ashwin 1 11 9.09
Axar Patel 44 100 44
Jasprit Bumrah 0 1 00
Mohammad Siraj (not out) 0 2 0
TOTAL 436 (121 OVERS, RR 3.60)
England 1st Inning Bowling
Bowler overs Runs Maiden wicket
Mark Wood 17 47 1 0
Tom Hartely 25 131 0 2
Jack Leach 26 63 6 1
Rehan Ahmed 24 105 4 2
Joe Root 29 79 5 4
England 2nd Innings Batting
Batter Runs balls SR
Zak Crawley 31 33 93.93
Ben Duckett 47 52 90.38
Ollie Pope 196 278 70.50
Joe Root 2 6 33.33
Jonny Bairstow 10 24 41.66
Ben Stokes (c) 6 33 18.18
Ben Foakes (wk) 34 81 41.97
Rehan Ahmed 28 53 52.83
Tom Hartely 34 52 65.38
Mark Wood 0 7 00
Jack Leach 0 0 0
Total 420 (102.1 overs, RR 4.11)
India 2nd Innings Bowling
Bowling overs runs maiden wickets
Jasprit Bumrah 16.1 41 4 4
Ravichandran Ashwin 29 126 4 3
Axar Patel 16 74 2 1
Ravindra Jadeja 34 131 1 0
Mohammad Siraj 7 22 1 0
India 2nd Innings Batting (T: 231 runs)
Batter Runs balls SR
Rohit Sharma (c) 39 58 67.24
Yashasvi Jaiswal 15 35 42.85
Shubman Gill 0 2 0
KL Rahul 22 48 45.47
Axar Patel 17 42 40.47
Shreyas Iyer 13 31 41.93
Ravindra Jadeja 2 20 10
Srikar Bharat (wk) 28 59 47.45
Ravichandran Ashwin 28 84 33.33
Jasprit Bumrah 6 18 33.33
Mohammad Siraj 12 20 60.00
Total 202 (69.2 overs, RR 2.91)
England 2nd Innings Bowling
Bowling overs runs maiden wickets
Joe Root 19 41 3 1
Mark Wood 8 15 1 0
Tom Hartley 26.2 62 5 7
Jack Leach 10 33 1 1
Rehan Ahmed 6 33 0 0
England Won By 18 runs For first Test Match of the Series (1-0)
You may also like
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Leave a Reply