Who has the most test wickets in cricket history
Who has the most test wickets in cricket history of all time.
List of all time to take most number of wickets in test cricket.
All the Records of ICC Mens Test Crickets of All Times , also include most number test wickets in cricket history . ICC introduced the Test Championship in 2008, they are so many players that who not played this Tournaments .
Player Mat Inns Wkts Fifers Ave Econ
M Muralidaran (SL) 133 230 800 67 22.72 2.47
SK Warne (AUS) 145 273 708 37 25.41 2.65
JM Anderson (ENG) 184* 342 693 32 26.37 2.78
A Kumble (IND) 132 236 619 35 29.65 2.69
SCJ Broad (ENG) 167 309 604 20 27.68 2.97
GD McGrath (AUS) 124 243 563 29 21.64 2.49
CA Walsh (WI) 132 242 519 22 24.44 2.53
NM Lyon (AUS) 127 238 517 23 30.73 2.93
R Ashwin (IND) 97* 182 496 34 23.81 2.77
DW Steyn (SA) 93 171 439 26 22.95 3.24
N Kapil Dev (IND) 131 227 434 23 29.64 2.78
HMRKB Herath (SL) 93 170 433 34 28.07 2.8
Sir RJ Hadlee (NZ) 86 150 431 36 22.29 2.63
SM Pollock (SA) 108 202 421 16 23.11 2.39
Harbhajan Singh (IND) 103 190 417 25 32.46 2.84
Wasim Akram (PAK) 104 181 414 25 23.62 2.59
CEL Ambrose (WI) 98 179 405 22 20.99 2.3
M Ntini (SA) 101 190 390 18 28.82 3.23
IT Botham (ENG) 102 168 383 27 28.4 2.99
MD Marshall (WI) 81 151 376 22 20.94 2.68
TG Southee (NZ) 96 182 374 15 28.94 2.97
Waqar Younis (PAK) 87 154 373 22 23.56 3.25
Imran Khan (PAK) 88 142 362 23 22.81 2.54
DL Vettori (NZ) 113 187 362 20 34.36 2.59
DK Lillee (AUS) 70 132 355 23 23.92 2.75
WPUJC Vaas (SL) 111 194 355 12 29.58 2.68
MA Starc (AUS)* 87 166 353 14 27.52 3.4
AA Donald (SA) 72 129 330 20 22.25 2.83
RGD Willis (ENG) 90 165 325 16 25.2 2.83
TA Boult (NZ) 78 149 317 10 27.49 3
MG Johnson (AUS) 73 140 313 12 28.4 3.33
I Sharma (IND) 105 188 311 11 32.4 3.15
Z Khan (IND) 92 165 311 11 32.94 3.27
B Lee (AUS) 76 150 310 10 30.81 3.46
M Morkel (SA) 86 160 309 8 27.66 3.1
LR Gibbs (WI) 79 148 309 18 29.09 1.98
FS Trueman (ENG) 67 127 307 17 21.57 2.61
DL Underwood (ENG) 86 151 297 17 25.83 2.1
JH Kallis (SA) 166 272 292 5 32.65 2.82
K Rabada (SA) 62 112 291 14 22.05 3.37
CJ McDermott (AUS) 71 124 291 14 28.63 3.01
RA Jadeja (IND) 69 130 280 12 24.42 2.46
KAJ Roach (WI) 81 147 270 11 27.74 3.1
These information has continued and Updates on every week .
FAQs
Who has the most test wickets in cricket history.
The most number of wickets taken by Muthai Murli Dharan from Sri Lanka he taken 800 International Test Wickets they most in test Crickets.
You may also like
1 comment
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Leave a Reply